Our enterprise has been betrothed to manufacture, export and supply an excellent quality array of Needle Bearing. This bearing is extensively demanded for reducing friction of a rotating surface in an efficient manner. The offered bearing is manufactured using utmost quality basic materials with the aid of sophisticated techniques under the observation of our dedicated professionals. According to specific requirements of our clients, we offer this Needle Bearing in various specifications and in bulk at reasonable prices.
Features:
Quick Details
Packaging & Delivery:
Specifications:
Technical Details:
| JWB | NSK | FAG | A | B | C | D | E | K | L | D1 | S1 | D2 | S2 |
| WIB1930102A | 885147 | W24045 | 4.04 | 0.88 | 1.63 | 0.6267 | | | | | | 0.4739 | 1.50 |
| WI8122694 | 8WF26-14RUJ | WS2372 | 3.72 | 0.85 | 1.34 | 0.4739 | | 1.02 | 1.53 | | | | |
| WIR2555127 | WNS2500 | | 5.00 | 0.98 | 1.65 | 1.0000 | | 2.17 | 2.36 | | | 0.6267 | 1.61 |
| WIB 163098 | | WS2385-8 | 3.86 | 0.71 | 1.62 | 0.6267 | 0.188 | 1.18 | 1.53 | | | | |
| WIB1226102 | | WS2401 | 4.02 | 1.06 | 1.38 | 0.4739 | | 1.02 | 1.57 | | | | |
| WIBI630123 | | WS2485 | 4.85 | 1.00 | 1.60 | 0.6267 | | 1.18 | 2.25 | | | | |
| WIB163098 | | WS3385-7 | 3.86 | 0.67 | 1.66 | 0.6267 | 0.188 | 1.18 | 1.53 | | | | |
| WIBI63085 | | WS6332-1 | 3.33 | 0.68 | 1.59 | 0.6267 | 0.188 | 1.18 | 1.06 | | | | |

Price:
Minimum Order Quantity : 200 Pieces
Product Type : Tensioner Bearing
Warranty : Yes
Usage : Industrial
Color : Silver
Material : Other
Minimum Order Quantity : 200 Pieces
Product Type : Ball Bearings
Warranty : Yes
Usage : Industrial
Color : Silver
Material : Other, Metal
Minimum Order Quantity : 200 Pieces
Product Type : Clutch Release Bearing
Warranty : Yes
Usage : Industrial
Color : Silver
Material : Other, Metal
Minimum Order Quantity : 200 Pieces
Product Type : Clutch Bearings
Warranty : Yes
Usage : Industrial
Color : Silver
Material : Metal, Other