Agricultural Machinery Bearing
| Bearing No. | Boundary dimensions | |||
| d | D | B | C | |
| 5203KYY2 | 16.256 | 40 | 44 | 39 |
| 204RY2(838607A) | 16 | 45.225 | 18.67 | 15.94 |
| 5206KPP3 | 30.15 | 62 | 50 | 37 |
| RX84 | 17.64 | 53.97 | 20.19 | 15.78 |
| 202NPP9 | 12.827 | 38.1 | 11 | 11 |
| 202RRE | 15 | 35 | 22.352 | 11 |
| 203JD | 17 | 40 | 14 | 12 |
| 203KRR3 | 15.951 | 50.8 | 15 | 15 |
| 203NPP9 | 15.9 | 40 | 12.95 | 12.95 |
| Z9504-2RST | 19.05 | 45.225 | 15.494 | 15.494 |
| Z9504AB | 19.06 | 45.225 | 15.494 | 15.494 |
| 204RR8 | 16.027 | 45.225 | 15.494 | 15.494 |
| 204RY2 | 16.027 | 45.225 | 18.669 | 15.494 |
| 205E-2RST | 19.202 | 52 | 21.107 | 15 |
| 205KP6 | 19.202 | 52 | 23.393 | 17.78 |
| 205KRR6 | 13.081 | 52 | 34.925 | 15 |
| 205KRR7 | 13 | 52 | 38.1 | 15 |
| G205PPB7 | 23.813 | 52 | 35 | 15 |
| 205PPB7 | 23.813 | 52 | 35 | 15 |
| 205PP8 | 12.964 | 52 | 34.925 | 15 |
| 205PP9 | 19.202 | 52 | 34.925 | 15 |
| 205PP10 | 16 | 52 | 34.925 | 15 |
| 205PP12 | 16.129 | 52 | 38.1 | 15 |
| 206KRRB | 19.25 | 62 | 24 | 16 |
| 206PD2 | 31.75 | 65.088 | 18.524 | 17 |
| 207KYY | 35 | 72 | 25 | 17 |
| FHR208-25CD | 39.688 | 80 | 30.2 | 18 |
| W213-8445 | 55.575 | 120 | 55.55 | 28.905 |
| 88120-C4 | 20 | 47 | 20.8 | 14 |
| 88128R | 38.892 | 80 | 27.5 | 21 |
| 206GGH | 19.2 | 62 | 24 | 16 |
| 206KRD4 | 25 | 62 | 22.225 | 18 |
| 205GP | 16 | 53 | 19.4 | 18.2 |
| 205DDS3/4" | 19.05 | 53 | 19.4 | 18.2 |
| 205RVA | 19.2 | 52 | 21.03 | 15 |

Price:
Minimum Order Quantity : 200 Pieces
Color : Silver
Product Type : Air Conditioner Bearings
Material : Other, Metal
Usage : Industrial
Warranty : Yes
Minimum Order Quantity : 200 Pieces
Color : Silver
Product Type : Industrial Agricultural Machine Bearing
Material : Metal, Other
Usage : Industrial